35.3 MPG 8.7 litres/100km 220.4 g/km

Transit Swb 2007 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Transit Swb 2007 cars.

average fuel consumption is 35.3 MPG or 8.7 litres/100km

and average CO2 output is 220.4 g/km

based on 499 models.

Data table - click on a title to order by column:

Page 4 of 13, showing 40 cars out of 499 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
BMW 5 Series E60/E61 525i Touring - from March 2007 2007 36.7 184 Compare?
BMW 5 Series E60/E61 530i Touring - from March 2007 2007 36.7 184 Compare?
SUBARU Impreza (2007 Model Year) 1.5 AWD Sports Wagon 2007 35.8 184 Compare?
SUBARU Impreza (2007 Model Year) 1.5 AWD Sports Wagon 2008 35.8 184 Compare?
BMW 5 Series E60/E61 525d Saloon - with particle filter - ... 2007 40.9 185 Compare?
FORD New Transit FWD 2.0 Diesel (75PS) 4.23 FDR 2000 39.8 186 Compare?
BMW 5 Series E60/E61 535d Touring - with particle filter -... 2007 40.4 186 Compare?
BMW 5 Series E60/E61 530i Touring - from March 2007 2007 35.8 187 Compare?
BMW 5 Series E60/E61 530d Touring - with particle filter -... 2007 40.4 187 Compare?
BMW 1 Series E81/E87 118i 5-door - up to February 2007 2007 36.2 188 Compare?
BMW 3 Series E90/E91/E92/E93 325d Touring - with particle filter -... 2007 39.8 189 Compare?
FORD New Mondeo, May 2007 Onwards 2.0 Duratec 2007 35.8 189 Compare?
MINI MINI R52 MINI Cooper Convertible - up to Febru... 2007 35.8 189 Compare?
BMW 1 Series E81/E87 120i 5-door - up to February 2007 2007 35.8 190 Compare?
BMW 3 Series E90/E91/E92/E93 325i Convertible - from March 2007 2007 35.8 190 Compare?
NISSAN X Trail 2007 2.0 dCi 4x4 110kW 2008 39.8 190 Compare?
NISSAN X Trail 2007 2.0 dCi 4x4 110kW 2009 39.8 190 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (100PS) 4.23 FDR 2001 39.2 191 Compare?
BMW 5 Series E60/E61 525d Touring - with particle filter -... 2007 39.2 191 Compare?
FORD New Transit FWD 2.0 Diesel (100PS) 4.23 FDR 2000 38.2 194 Compare?
BMW 3 Series E90/E91/E92/E93 330i Convertible - from March 2007 2007 34.9 194 Compare?
BMW 3 Series E90/E91/E92/E93 325i Convertible - from March 2007 2007 34.9 195 Compare?
FORD New Transit FWD 2.0 Diesel (75PS) 4.54 FDR 2000 38.2 196 Compare?
BMW 1 Series E81/E87 130i 3-door - from March 2007 2007 34 197 Compare?
BMW 1 Series E81/E87 130i 5-door - from March 2007 2007 34 197 Compare?
BMW 3 Series E90/E91/E92/E93 330d Convertible - with particle filt... 2007 38.2 197 Compare?
FORD Transit Tourneo Connect (LWB) 1.8i 16V - (EYPA) 2003 34 198 Compare?
BMW 1 Series E81/E87 130i 3-door - from March 2007 2007 34 198 Compare?
BMW 1 Series E81/E87 130i 5-door - from March 2007 2007 34 198 Compare?
BMW 3 Series E90/E91/E92/E93 330i Convertible - from March 2007 2007 34 198 Compare?
NISSAN X Trail 2007 2.0 dCi 127kW 2008 38.2 198 Compare?
NISSAN X Trail 2007 2.0 dCi 127kW 2009 38.2 198 Compare?
MINI MINI R52 MINI Cooper S Convertible - from Marc... 2007 34 199 Compare?
FORD 2.0 Duratec (145PS) 2008 34 199 Compare?
FORD 2.0 Duratec (145PS) 2009 34 199 Compare?
FORD 2.0 Duratec (145ps) 2010 34 199 Compare?
FORD 2.0 Duratec (145PS) 2011 34 199 Compare?
FORD New Transit FWD 2.0 Diesel (100PS) 4.54 FDR 2000 37.2 200 Compare?
BMW 5 Series E60/E61 530d Saloon - with particle filter - ... 2007 37.7 200 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (125PS) 4.23 FDR 2002 37.2 201 Compare?